OTR
Standard Equipment:
• Available in: Racing Red
• Dynamic Traction Control (DTC)
• Race ABS Disengageable
• Riding Modes Pro with RACE Pro 1, RACE Pro 2, RACE Pro 3
• Colour Coded Rear Seat Cover or Pillion Seat and Pillion Footrests
• Gear Shift Assist Pro
• Dynamic Dampning Control (DDC)
• Heated Grips
• LED Indicators
• LED Headlights
• Cruise Control
• Tyre Pressure Control
• Design Option Wheels (Black with red pin stripe)
• Hill Start Control Pro (HSC)
• Launch Control
• Pitlane Limiter
• Wheelie Control
Engine | |
---|---|
Type | Liquid cooled in-line, in line 4 cylinder, 16 valve |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 cc |
Rated output | 146 kW (199HP) at 13,500 rpm |
Max. torque | 113 Nm at 10,500 rpm |
Compression ratio | 13.0:1 |
Mixture control / engine management | Digital Engine Management |
Emission control | Emission standard EU-4 |
Performance / fuel consumption | |
Maximum speed | Over 180 mph |
Consumption per 100 km based on the WMTC | 6.7 litres |
Fuel type | Unleaded octane 98 RON, min octane 95 RON |
Electrical system | |
Alternator | 406 W |
Battery | 12 V / 9 Ah, maintenance-free |
Power transmission | |
Clutch | Wet Clutch |
Gearbox | 6 speed transmission |
Drive | Chain Drive 17/45 |
Chassis / brakes | |
Frame | Bridge-type aluminium frame with load-bearing engine |
Front wheel location / suspension | Upside-down telescopic fork, diameter 46 mm, rebound/compression damping adjustable, spring preload adjustable |
Rear wheel location / suspension | Aluminium double-sided swing-arm, central spring strut, adjustable rebound and compression-stage damping |
Suspension travel front / rear | 120 mm / 120 mm |
Wheelbase | 1,438 mm |
Castor | 96.5 mm |
Steering head angle | 66.5° |
Wheels | Cast Aluminium |
Rim, front | 3.50 x 17" |
Rim, rear | 6.00 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Twin floating disc, Ø 320 mm, 4 piston fixed callipers |
Brake, rear | Single disc, Ø 220 mm, single piston floating calliper |
ABS | BMW Motorrad Race ABS, disengageable, partially integral, 3 Riding modes Rain, Sport, Race |
Dimensions / weights | |
Length | 2,050 mm |
Width (incl. mirrors) | 826 mm |
Height (excl. mirrors) | 1,140 mm |
Seat height, unladen weight | 815 mm (Comfort seat (accessory): 850 mm) |
Inner leg curve, unladen weight | 1,805 mm (Comfort seat (accessory): 1,870 mm) |
Unladen weight, road ready, fully fuelled | 208 kg |
Dry weight | 179.5 kg |
Permitted total weight | 407 kg |
Payload (with standard equipment) | 199 kg |
Usable tank volume | 17.5 litres |
Reserve | approx. 4 litres |
Body-hugging one-piece race suit in BMW Motorrad Motorsport design.
Excellent protection combined with comfort.
Its raceproven, full-face design lets you concentrate completely on the road ahead, and react at lightning speed.
High-quality motorcycling rucksack, which can either be worn or attached to a bike as a luggage roll.