OTR
Light and confident.
Relaxed and stress-free riding is not a problem thanks to the typical GS sitting position. Handlebars, footrests and operating elements are arranged in a balanced way thus making it easily reachable for big and small riders. And a 180 mm spring travel on the rear wheel and the upside-down fork with a 19“ front wheel ensure real riding enjoyment on any surface. The firm steel grille bridge frame also supports the riding stability. The G 310 GS steers easily and precisely through the urban jungle or along forgotten streets to the next adventure – something new every day.
Engine | |
---|---|
Type | Liquid cooled single cylinder four stroke |
Bore x stroke | 80 mm x 62.1 mm |
Capacity | 313 ccm |
Rated output | 34 hp (25 kW) at 9,500rpm |
Max. torque | 28 Nm at 7500 U/min |
Compression ratio | 10,6:1 |
Mixture control / engine management | Digital Engine Management |
Emission control | Emission standard EU-4 |
Performance / fuel consumption | |
Maximum speed | 90mph |
Consumption per 100 km based on the WMTC | 3.3 litres |
Fuel type | Unleaded minimum octante 95 (RON) |
Electrical system | |
Alternator | 308 W |
Battery | 12 V / 8 Ah, Maintenance free |
Power transmission | |
Clutch | Wet Clutch |
Gearbox | Six Speed Transmission |
Drive | Chain Drive |
Chassis / brakes | |
Frame | Tubular streel frame with bolt on tubular steel rear frame |
Front wheel location / suspension | Upside down fork , Ø 41 mm |
Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut |
Suspension travel front / rear | 180 mm / 180 mm |
Wheelbase | 1,420 mm |
Castor | 98 mm |
Steering head angle | 63.3° |
Wheels | Cast aluminium |
Rim, front | 2,50 x 19" |
Rim, rear | 4,0 x 17" |
Tyres, front | 110/80 R 19 |
Tyres, rear | 150/70 R 17 |
Brake, front | Single disc, ø 300mm, 4-piston fixed calliper |
Brake, rear | Single-disc, ø 240mm, single-piston floating calliper |
ABS | BMW Motorrad ABS |
Dimensions / weights | |
Length | 2,075 mm |
Width (incl. mirrors) | 880 mm |
Height (excl. mirrors) | 1,230 mm |
Seat height, unladen weight | 835 mm (820 mm: Low Seat; 850 mm: Comfort Seat) |
Inner leg curve, unladen weight | 1,870 mm (1,840 mm: Low seat; 1,900 mm: Comfort Seat) |
Unladen weight, road ready, fully fuelled | 169.5 kg |
Permitted total weight | 345 kg |
Payload (with standard equipment) | 175.5 kg |
Usable tank volume | 11 litres |
Reserve | 1 litre |
BMW Motorrad’s hugely popular Enduro helmet has been superseded by the all-new GS helmet.
Waterproof, windproof and breathable, and they’re so sturdy and comfortable you’ll want to wear them all the time.
Maximum protection and rigidity for off-roading.
Short sport-style jacket for the urban environment
Combining the classic look of jeans with the performance of motorcycling trousers.
The Allround glove is a watertight touring glove.