| Basic | VRT | VAT | OTR Charges inc. VAT | Total On Road |
|---|---|---|---|---|
| €13,943.09 | €1,520.00 | €3,206.91 | €400.00 | €19,070.00 |
| Description | Price inc. VAT |
|---|---|
| Preparation Audiosystem | €460.00 |
| Audiosystem (with Bluetooth interface) | €1320.00 |
| Tyre Pressure Control | €260.00 |
| Anti-Theft Alarm System | €260.00 |
| ASC (Automatic Stability Control) | €390.00 |
| Riders Low Seat (780-800mm) | €0.00 |
| Description | Price inc. VAT |
|---|---|
| Dynamic Package (Tyre Pressure Control & ASC) | €540.00 |
